<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Career You'll Love &#187; networking</title>
	<atom:link href="http://dierschow.com/wordpress/tag/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://dierschow.com/wordpress</link>
	<description>You CAN find joy in your work!</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using LinkedIn to further your career</title>
		<link>http://dierschow.com/wordpress/career/using-linkedin-to-further-your-career</link>
		<comments>http://dierschow.com/wordpress/career/using-linkedin-to-further-your-career#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:43:19 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job change]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=811</guid>
		<description><![CDATA[Earlier this year, Microsoft commissioned a study which asked hiring managers how much they used the internet to check out prospective candidates. Here’s a couple of interesting results: 57% used professional and business networking sites (such as LinkedIn). 98% used SOME internet resources to check out candidates. This tells you that you need to have [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Microsoft commissioned a study which asked hiring managers  how much they used the internet to check out prospective candidates. Here’s a  couple of interesting results:</p>
<ul>
<li>57% used professional and business networking sites (such as LinkedIn).</li>
<li>98% used SOME internet resources to check out candidates.</li>
</ul>
<p>This tells you that you need to have a positive presence on the internet,  because your next boss is most likely going to check you out – perhaps even  before ever setting up an interview.</p>
<p><a href="http://workbloom.com/blog/job-search-tips/using-linkedin-to-further-your-career/" target="_blank">Read the rest on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/using-linkedin-to-further-your-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People can tell if you&#8217;re engaged in your work</title>
		<link>http://dierschow.com/wordpress/career/people-can-tell-if-youre-engaged-in-your-work</link>
		<comments>http://dierschow.com/wordpress/career/people-can-tell-if-youre-engaged-in-your-work#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:21:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=796</guid>
		<description><![CDATA[It seems that recently many people, perhaps most, have struggled to be inspired by their work. With such an uncertain economy, 24/7 accessibility, fear of job loss, and lack of pay increases, we’ve created work environments where many focus more on keeping up with work than on making a great contribution. There’s some really practical [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that recently many people, perhaps most, have struggled to be  inspired by their work. With such an uncertain economy, 24/7 accessibility, fear  of job loss, and lack of pay increases, we’ve created work environments where  many focus more on keeping up with work than on making a great  contribution.</p>
<p>There’s some really practical reasons why you should look to be engaged in  your work:</p>
<ul>
<li>You become more productive, thereby more valuable to your employer.</li>
<li>It helps you to be more creative and bring more energy to what you do.</li>
<li>It affects the attitudes of those you work with, helping you to have some  fun.</li>
<li>It makes you happier and more satisfied with the work you do.</li>
</ul>
<p><a href="http://workbloom.com/blog/miscellaneous/people-can-tell-if-youre-engaged-in-your-work/" target="_blank">Read more on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/people-can-tell-if-youre-engaged-in-your-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When getting visibility is a good thing</title>
		<link>http://dierschow.com/wordpress/career/when-getting-visibility-is-a-good-thing</link>
		<comments>http://dierschow.com/wordpress/career/when-getting-visibility-is-a-good-thing#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:02:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=778</guid>
		<description><![CDATA[The word “visibility” has gotten a bit of a bad rap inside organizations. I’ve seen it associated with concepts of playing politics, whitewashing, and generally creating a false image. If your great work speaks for itself, why worry about making yourself visible? Read the rest on my Workbloom blog»]]></description>
			<content:encoded><![CDATA[<p>The word “visibility” has gotten a bit of a bad rap inside organizations.  I’ve seen it associated with concepts of playing politics, whitewashing, and  generally creating a false image.</p>
<p>If your great work speaks for itself, why worry about making yourself  visible?</p>
<p><a href="http://workbloom.com/blog/career-advancement/career-advancement-when-getting-visibility-is-a-good-thing/" target="_blank">Read the rest on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/when-getting-visibility-is-a-good-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important stakeholder: Yourself</title>
		<link>http://dierschow.com/wordpress/career/the-most-important-stakeholder-yourself</link>
		<comments>http://dierschow.com/wordpress/career/the-most-important-stakeholder-yourself#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:42:33 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=764</guid>
		<description><![CDATA[Here’s the bonus category: Yourself. We’ve spent so much time thinking about other people, we might have forgotten that it’s important how we feel about our own work! Looking at it this way, you realize that you are independent of your work. So how does the work help you to achieve your life and career [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the bonus category: Yourself. We’ve spent so much time thinking about  other people, we might have forgotten that it’s important how we feel about our  own work!</p>
<p><a rel="attachment wp-att-3514" href="http://dierschow.com/wordpress/?attachment_id=3514" class="broken_link"><img title="Workplace Dynamics" src="http://workbloom.com/blog/wp-content/uploads/2010/05/Workplace-Dynamics.jpg" alt="" width="416" height="308" /></a></p>
<p>Looking at it this way, you realize that you are independent of your work. So  how does the work help you to achieve your life and career goals? How would you  LIKE to relate to your work?</p>
<p><a href="http://workbloom.com/blog/workplace/workplace-dynamics-part-6-understand-your-own-needs/" target="_blank">Read more on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/the-most-important-stakeholder-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key stakeholders: Understand your partners</title>
		<link>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-partners</link>
		<comments>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-partners#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:34:40 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=761</guid>
		<description><![CDATA[I’ve broken out partners as a distinct category of stakeholders, because the relationships are much different than the others in our diagram. The simple definition of “partner” is someone who works with you to deliver value to their customers and your customers, and to their management and your management. In the case of your teammates, [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve broken out partners as a distinct category of stakeholders, because the  relationships are much different than the others in our  diagram.</p>
<p><a rel="attachment wp-att-3514" href="http://dierschow.com/wordpress/?attachment_id=3514" class="broken_link"><img title="Workplace Dynamics" src="http://workbloom.com/blog/wp-content/uploads/2010/05/Workplace-Dynamics.jpg" alt="" width="416" height="308" /></a></p>
<p>The simple definition of “partner” is someone who works with you to deliver  value to their customers and your customers, and to their management and your  management. In the case of your teammates, the customers and management might be  the same. In fact, that makes decisions much easier, because you hopefully have  an environment that’s aligned and supports you working together.</p>
<p><a href="http://workbloom.com/blog/career-advancement/workplace-dynamics-part-5-understand-your-partners/" target="_blank">Read more on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key stakeholders: Understand your customers</title>
		<link>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-customers</link>
		<comments>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-customers#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:02:12 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[organizational coaching]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=757</guid>
		<description><![CDATA[As we travel through the stakeholders, your customers end up being one of the most powerful categories. And the length of this list might surprise you! Depending on your job, the end customer might seem very distant. My first career out of college was as an engineer, and there were many stages between my work [...]]]></description>
			<content:encoded><![CDATA[<p>As we travel through the stakeholders, your customers end up being one of the  most powerful categories. And the length of this list might surprise  you!</p>
<p><a rel="attachment wp-att-3514" href="http://dierschow.com/wordpress/?attachment_id=3514" class="broken_link"><img title="Workplace Dynamics" src="http://workbloom.com/blog/wp-content/uploads/2010/05/Workplace-Dynamics.jpg" alt="" width="416" height="308" /></a></p>
<p>Depending on your job, the end customer might seem very distant. My first  career out of college was as an engineer, and there were many stages between my  work and the people who actually purchased the products I worked on. But as I  became more experienced, I recognized that the people who spend money are the  most important ones to understand, because that money paid my paycheck. If they  didn’t want to spend money, there was no reason for me to have a job.</p>
<p><a href="http://workbloom.com/blog/workplace/workplace-dynamics-part-4-understand-your-customers/" target="_blank">Read more at my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The career you’ll love Newsletter – 31 May 2010</title>
		<link>http://dierschow.com/wordpress/newsletter/how-to-use-influence-to-your-advantage</link>
		<comments>http://dierschow.com/wordpress/newsletter/how-to-use-influence-to-your-advantage#comments</comments>
		<pubDate>Mon, 31 May 2010 19:39:03 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=749</guid>
		<description><![CDATA[The Career You&#8217;ll Love Sponsored by Carl Dierschow&#8217;s career blog at www.Dierschow.com Welcome to my new career tips newsletter! I encourage you to pass this to anyone who might have an interest in revitalizing their career &#8211; instructions for subscribing are at the bottom. How to Use Influence to Your Advantage I can think of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .style1 { 	font-size: small; } --></p>
<table cellspacing="0" cellpadding="4" align="center">
<tbody>
<tr>
<td valign="middle">
<h2>The Career You&#8217;ll Love</h2>
<p>Sponsored by Carl Dierschow&#8217;s career blog at 		<a href="http://www.dierschow.com/">www.Dierschow.com</a></td>
<td><img src="../wp-content/uploads/2010/05/Heart-300x247.png" alt="" width="100" height="82" /></td>
</tr>
<tr>
<td colspan="2">Welcome to my new career tips newsletter!  I encourage you to pass this to anyone  		who might have an interest in revitalizing their career &#8211; instructions  		for subscribing are at the bottom.</td>
</tr>
<tr>
<td colspan="2">
<h2>How to Use Influence to Your Advantage</h2>
<p>I can think of a million ways to “fix” other people around me.  		They’re just all so messed up, aren’t they?</p>
<p>Here’s the brutal truth: That’s not the way the universe works. You  		don’t get to “fix” them.</p>
<p><span id="more-749"></span>After I get over the disappointment from that statement, now what can  		I do? How do I keep myself from just being a victim of circumstances, a  		slave to my situation?</p>
<p>Here’s the secret: I have considerable <em>influence</em> over the  		people in my life.</p>
<p>Maybe that doesn’t sound like a big deal, but it is. What it means is  		that if I want to make a difference in other peoples’ behavior, I first  		have to take responsibility for my own. I have to work to influence  		others, which isn’t a simple process.</p>
<p><strong>Influence isn’t just a nice word for control</strong></p>
<p>Influencing is actually a much different concept than controlling,  		because it’s based on a cooperation of individuals, leading to a desire  		to change. With control, desire doesn’t really enter into the picture.</p>
<p>Let’s say that I want to influence you to leave some kind words in  		the comment section of this blog, something which will let me know  		whether you’re getting value from this page. I have absolutely no  		control over whether you do that, and in fact you may have left the page  		before the end of this sentence.</p>
<p>What I can do, though, is to show you why it might be valuable to you  		to leave comments. I can’t give you money or guarantee fame. So perhaps  		I can appeal to your vanity, giving you a place to see your name printed  		on a website. More powerful than that might be to explain how this  		creates a conversation where I can respond to what you say as you  		respond to my words.</p>
<p>Perhaps even more interesting is how a conversation on a blog like  		this creates a community of people who can all be helping each other to  		learn about an interesting concept like exerting influence.</p>
<p><strong>Influencing others</strong></p>
<p>You can see the thought process I was using there:</p>
<ul>
<li>Be straightforward about what I’m asking from you</li>
<li>Explain or show how that can have value to you</li>
<li>Giving you an easy way to say “yes” to the request, to remove  			obstacles</li>
</ul>
<p>Let’s say that I’d like to ask my boss for a change in job  		assignments. I have relatively little power in this situation, but  		certainly do have influence. So first I can be clear what I’m asking  		for: “I’d like to talk with you about the possibilities of shifting my  		job responsibilities.” Then I have some well-articulated ways to show  		value: “If we can do this, not only will I be more productive in my job,  		but also I’ll become much more valuable to the organization in the long  		term.” Finally, I remove obstacles: “I would work with you on creating  		the set of responsibilities which are most valuable to the group and  		where I could make the best contributions, and I will work with you to  		phase this in over a period of 3 months so that the others on the team  		are impacted the least. I’ll spend extra effort to cross-train people to  		take over my current job.”</p>
<p>Depending on the situation, this may or may not work. Anything truly  		valuable in life isn’t a sure thing. But what I’ve done is opened up a  		conversation with my boss where I’ve demonstrated professionalism, a  		desire to give benefit to her and the larger organization, and  		flexibility.</p>
<p>Thinking through the conversation is the first step to having  		influence.</p>
<p>As a footnote, I’ll mention that I’ve used this exact strategy three  		times in my career to create jobs which were customized to my own  		abilities and interests, making a deep difference to the larger  		organization. But each time, it took between 3 and 9 months to get  		through the process. It takes considerable focus and determination.</td>
</tr>
<tr>
<td colspan="2">
<h2>Wonderful resource</h2>
<p>Here in northern Colorado, we have <a href="http://www.noconet.org/">a  		wonderful organization</a> which is focused on serving the needs of  		people who are looking for new jobs.  Especially during these  		tumultuous times, it&#8217;s more important than ever to have a group of  		people who can help you with difficult decisions.  Check out what  		groups are in your area!</td>
</tr>
<tr>
<td colspan="2">
<hr />Carl Dierschow is a certified Organizational Leadership Coach and  		author of the career management guide, <em>Mondays Stink! 23 Secrets to  		Rediscover Delight and Fulfillment in Your Work</em>. He is a career  		coach for those going through interesting transitions, and works with  		leaders who are creating amazing teams. Find out more at 		<a href="../../">www.Dierschow.com</a> and 		<a href="http://www.possibilitiespartnership.com/">www.PossibilitiesPartnership.com</a>.</p>
<p>If you are interested in individual career coaching, group coaching,  		or other resources which might help you with difficult choices, please  		contact Carl at <a href="mailto:carl@dierschow.com">carl@dierschow.com</a>.</p>
<p>Connect with Carl on <a href="http://www.facebook.com/carl.dierschow"> Facebook</a> and <a href="http://www.linkedin.com/in/dierschow">LinkedIn</a> to get timely updates and connections to a broader range of  		professionals.</td>
</tr>
<tr>
<td>To  		subscribe or unsubscribe to this newsletter, send an e-mail to 		<a href="mailto:newsletter@Dierschow.com?subject=Subscribe/unsubscribe%20to%20career%20newsletter"> newsletter@Dierschow.com</a></p>
<p>© 2010 Possibilities Partnership LLC</td>
<td><img src="../wp-content/uploads/2010/05/PP_logo_100x100.png" alt="" width="100" height="100" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/newsletter/how-to-use-influence-to-your-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key stakeholders: Understand your management</title>
		<link>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-management</link>
		<comments>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-management#comments</comments>
		<pubDate>Sun, 30 May 2010 19:54:41 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=753</guid>
		<description><![CDATA[On our journey through the stakeholders, people often think that “management” is the easiest one to figure out. But it may be trickier than you think! I define “management” as the people who are given the power to direct your work, and as such are responsible for whether you do a good job or not. [...]]]></description>
			<content:encoded><![CDATA[<p>On our journey through the stakeholders, people often think that “management”  is the easiest one to figure out. But it may be trickier than you think!</p>
<p><a rel="attachment wp-att-3514" href="http://dierschow.com/wordpress/?attachment_id=3514" class="broken_link"><img title="Workplace Dynamics" src="http://workbloom.com/blog/wp-content/uploads/2010/05/Workplace-Dynamics.jpg" alt="" width="416" height="308" /></a></p>
<p>I define “management” as the people who are given the power to direct your  work, and as such are responsible for whether you do a good job or not.</p>
<p><a href="http://workbloom.com/blog/workplace/workplace-dynamics-part-3-understand-your-management/" target="_blank">Read more on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key stakeholders: Understand your suppliers</title>
		<link>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-suppliers</link>
		<comments>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-suppliers#comments</comments>
		<pubDate>Fri, 28 May 2010 15:40:51 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[organizational coaching]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=735</guid>
		<description><![CDATA[Let’s start off this series of “stakeholders” by exploring your suppliers. People can struggle with this category, so let’s explore it a bit more. Let’s suppose that you’re in marketing or sales. Who develops the products or services that you sell? Who purchases or supplies them? Or suppose you’re in customer service, answering questions and [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s start off this series of “stakeholders” by exploring your suppliers.  People can struggle with this category, so let’s explore it a bit  more.</p>
<p><a rel="attachment wp-att-3514" href="http://dierschow.com/wordpress/?attachment_id=3514" class="broken_link"><img title="Workplace Dynamics" src="http://workbloom.com/blog/wp-content/uploads/2010/05/Workplace-Dynamics.jpg" alt="" width="416" height="308" /></a></p>
<p>Let’s suppose that you’re in marketing or sales. Who develops the products or  services that you sell? Who purchases or supplies them?</p>
<p>Or suppose you’re in customer service, answering questions and resolving  issues. What are the products your customers call about? Who controls them?</p>
<p><a href="http://workbloom.com/blog/workplace/workplace-dynamics-part-2-understand-your-suppliers/" target="_blank">Read more on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/career/key-stakeholders-understand-your-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All your key stakeholders</title>
		<link>http://dierschow.com/wordpress/uncategorized/all-your-key-stakeholders</link>
		<comments>http://dierschow.com/wordpress/uncategorized/all-your-key-stakeholders#comments</comments>
		<pubDate>Mon, 24 May 2010 15:42:22 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[organizational coaching]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://dierschow.com/wordpress/?p=739</guid>
		<description><![CDATA[I’d like to spend some articles here talking about all the different people that you work with. Why? Because it’s crucial to developing the kinds of relationships that will help you not only now, but in your lifelong career journey. The concept is straightforward: When you become clear on the needs of those you work [...]]]></description>
			<content:encoded><![CDATA[<p>I’d like to spend some articles here talking about all the different people  that you work with. Why? Because it’s crucial to developing the kinds of  relationships that will help you not only now, but in your lifelong career  journey.</p>
<p><a rel="attachment wp-att-3514" href="http://dierschow.com/wordpress/?attachment_id=3514" class="broken_link"><img title="Workplace Dynamics" src="http://workbloom.com/blog/wp-content/uploads/2010/05/Workplace-Dynamics.jpg" alt="" width="416" height="308" /></a></p>
<p>The concept is straightforward: When you become clear on the needs of those  you work with, you’re able to make better decisions, deliver more value, and be  happier with your job. For the lack of a better term, I’ll call these people  your “stakeholders.”</p>
<p><a href="http://workbloom.com/blog/workplace/workplace-dynamics-part-1-understand-all-your-stakeholders/" target="_blank">Read more on my Workbloom blog»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dierschow.com/wordpress/uncategorized/all-your-key-stakeholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
